How to measure your ring size
Choosing the correct ring size ensures a comfortable fit and a flawless wearing experience. There are several simple ways to determine your size from home, as well as professional options for the highest accuracy.
Apple App Store: Ring Sizer for iOS
Google Play Store: Ring Sizer for Android
These apps allow you to measure an existing ring or your finger using your phone, making them a convenient option when shopping online.
For the highest level of accuracy, we recommend visiting a local jeweler for professional ring sizing.
International ring size conversion
| Inside Diameter (mm) | Inside Circumference (mm) | US & Canada | UK & Australia | Europe (EU) | France | Germany | Japan | Switzerland |
|---|---|---|---|---|---|---|---|---|
| 14.1 | 44.2 | 3 | F | 44 | 4 | 14 | 4 | 4 |
| 14.5 | 45.5 | 3.5 | G | 45 | 5 | 14.5 | 5 | 5 |
| 14.9 | 46.8 | 4 | H | 47 | 6 | 15 | 6 | 6 |
| 15.3 | 48.0 | 4.5 | I | 48 | 7 | 15.5 | 7 | 7 |
| 15.7 | 49.3 | 5 | J | 49 | 8 | 16 | 8 | 8 |
| 16.1 | 50.6 | 5.5 | K | 51 | 9 | 16.5 | 9 | 9 |
| 16.5 | 51.9 | 6 | L | 52 | 10 | 17 | 10 | 10 |
| 16.9 | 53.1 | 6.5 | M | 53 | 11 | 17.5 | 11 | 11 |
| 17.3 | 54.4 | 7 | N | 54 | 12 | 18 | 12 | 12 |
| 17.7 | 55.7 | 7.5 | O | 56 | 13 | 18.5 | 13 | 13 |
| 18.2 | 57.0 | 8 | P | 57 | 14 | 19 | 14 | 14 |
| 18.5 | 58.3 | 8.5 | Q | 58 | 15 | 19.5 | 15 | 15 |
| 19.0 | 59.5 | 9 | R | 60 | 16 | 20 | 16 | 16 |
| 19.4 | 60.8 | 9.5 | S | 61 | 17 | 20.5 | 17 | 17 |
| 19.8 | 62.1 | 10 | T | 62 | 18 | 21 | 18 | 18 |
| 20.2 | 63.4 | 10.5 | U | 63 | 19 | 21.5 | 19 | 19 |
| 20.6 | 64.6 | 11 | V | 65 | 20 | 22 | 20 | 20 |
| 21.0 | 65.9 | 11.5 | W | 66 | 21 | 22.5 | 21 | 21 |
| 21.4 | 67.2 | 12 | X | 67 | 22 | 23 | 22 | 22 |
| 21.8 | 68.5 | 12.5 | Y | 69 | 23 | 23.5 | 23 | 23 |
| 22.2 | 69.7 | 13 | Z | 70 | 24 | 24 | 24 | 24 |
Necklace lengths
| Size | Where it rests |
|---|---|
| 14 in / 35 cm | Choker style |
| 16 in / 40 cm | Collar |
| 18 in / 45 cm | Below collarbone |
| 20 in / 50 cm | Upper chest |
| 22 in / 55 cm | Near bust |
| 24 in / 60 cm | Center of chest |
| 30 in / 76 cm | Mid-torso |
| 33 in / 84 cm | Lower torso |
| 36 in / 91 cm | Above waist |
Necklace fit is approximate and may vary based on individual body proportions. Cannot find your ideal size? Please contact us.
Bracelet size conversion
Measure your wrist with a flexible tape measure or string. Add 0.5 inches for a comfortable fit.
| Wrist size (inches) | Bracelet size (inches) | Bracelet size (cm) |
|---|---|---|
| 5.5 | 6.0 | 15.2 |
| 6.0 | 6.5 | 16.5 |
| 6.5 | 7.0 | 17.8 |
| 7.0 | 7.5 | 19.1 |
| 7.5 | 8.0 | 20.3 |
| 8.0 | 8.5 | 21.6 |
| 8.5 | 9.0 | 22.9 |
Quick reference
Women’s bracelet & cuff
| Size | Inches |
|---|---|
| XS | 6.0 |
| S | 6.5 |
| M | 7.0 |
| L | 7.5 |
| XL | 8.0 |
Women’s bangle
| Size | Diameter |
|---|---|
| XS | 2.25" |
| S | 2.38" |
| M | 2.50" |
| L | 2.63" |
| XL | 2.75" |
Men’s bracelet
| Size | Inches |
|---|---|
| S | 7.5 |
| M | 8.0 |
| L | 8.5 |
| XL | 9.0 |
Sizing may vary based on fit preference and bracelet style. For a precise fit, please contact us.
We’ll help you find your size
Send us a message with what you’re shopping for and we’ll point you to the right fit.